Detailed Pool Results and Matches
Kata Competition |
||||||
Ju No Kata | Tori: | Christina Salmond | ||||
1st Place | Baltimore Judo | |||||
Uke: | Michelle Veloso | |||||
College Park Judo | ||||||
Ju No Kata | Tori: | Emily Wachtel | ||||
2nd Place | Tohoku | |||||
Uke: | Dale Swett | |||||
Tohoku | ||||||
Brazilian Jujitsu
|
||||||
B1 – Teen | ||||||
Maddie Sheng | Frederick Fight | 1st | MD | |||
Keala Apuna | Sport Judo | 2nd | VA | |||
B2 – White Belt Flyweight | ||||||
Amanda Riggs | BETA | 1st | DC | |||
Alexandra Bloom | MAFA | 2nd | DC | |||
Lori Latimer | Osagame | 3rd | PA | |||
B3 – Blue Belt Flyweight | ||||||
Melanie Phungephorn | BETA | 1st | DC | |||
Laurie Porsch | BETA | 2nd | DC | |||
Jennifer Lee | BETA | 3rd | DC | |||
B4 – White Belt Lightweight | ||||||
Capree Bell | BETA | 1st | DC | |||
Irena Reese | MAFA | 2nd | DC | |||
Michelle Evermore | BETA | 3rd | DC | |||
B40 – Blue Belt Masters (35+) | ||||||
Diana Weisbach | Gracie Barra NE | 1st | MA | |||
Anja Hamilton | MMA Institute | 2nd | VA | |||
B5 – White Belt Middleweight | ||||||
Joy Honeycutt | Ogasame | 1st | PA | |||
Trina Fisher | MAFA | 2nd | DC | |||
Judo (IJF Modified) |
||||||
J1 – 7-8 Years | ||||||
Emma Schurr | College Park | 1st | MD | |||
Damaris Villatoro | College Park | 2nd | MD | |||
Katie Tamai | College Park | 3rd | MD | |||
J2 – 9-11 Years | ||||||
Bridget Boehlke | Tohoku | 1st | MA | |||
Cordelia Medrick | Arlington | 2nd | VA | |||
Kalin Bower | Frederick Fight | 3rd | MD | |||
J3 – 11-12 | ||||||
Oriane Bui | Arlington Judo | 1st | VA | |||
Kalin Bower | Frederick Fight | 2nd | MD | |||
Cordelia Medrick | Arlington Judo | 3rd | VA | |||
J4 – Teen | ||||||
H. Grace Scott-Hiser | Tohoku | 1st | MA | |||
Keala Apuna | Sport Judo | 2nd | VA | |||
Ambar Graciani | Tech Judo | 3rd | NJ | |||
J5 – Novice Flyweight | ||||||
Brenda Sorto | DC Judo | 1st | DC | |||
Emily Odgers | DC Judo | 2nd | DC | |||
Lynn Sheng | Frederick Fight | 3rd | MD | |||
J6 – Advanced Flyweight | ||||||
Anja Hamilton | MMA Institute | 1st | VA | |||
Emily Wachtel | Tohoku | 2nd | MA | |||
Lori Latimer | Osagame | 3rd | PA | |||
J7 – Advanced Lightweight | ||||||
Jen Williams | Scranton MMA | 1st | PA | |||
Elisabeth Daley | Tohoku | 2nd | MA | |||
Cheryl Mitchell | Murty’s Judo | 3rd | PA | |||
J8 – Middleweight | ||||||
Christina Salmond | Baltimore | 1st | MD | |||
Beverly I Koss | Scranton MMA | 2nd | PA | |||
Nadja Vanterpool | Tohoku | 3rd | MA | |||
Judo Newaza [Groundwork]
|
||||||
N1 – 8-11 Years | ||||||
Sabrina Sutter | Bushikai | 1st | MD | |||
Emma Schurr | College Park Judo | 2nd | MD | |||
N2 – 11-13 Years | ||||||
H. Grace Scott-Hiser | Tokohu | 1st | MA | |||
Ambar Graciani | Tech Judo | 2nd | NJ | |||
N3 – Novice Flyweight | ||||||
Laura Garcia-Houser | Frederick Fight | 1st | MD | |||
H. Grace Scott-Hiser | Tohoku | 2nd | MA | |||
Brenda Sorto | DC Judo | 3rd | DC | |||
N4 – Advanced Flyweight | ||||||
Anja Hamilton | MMA Institute | 1st | VA | |||
Cheryl Mitchell | Murty’s Judo | 2nd | PA | |||
Diana Weisbach | Gracie Barra NE | 3rd | MA | |||
N5 – Novice Middleweight | ||||||
Elisabeth Daley | Tohoku | 1st | MA | |||
Joy Honeycutt | Osagame | 2nd | PA |
Leave a Reply